Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Monterey Park, United States | |
Player ID: | 215,981 | |
Unique ID: | STEAM_0:0:54441657 | |
Steam IDv3: | [U:1:108883314] | |
Steam Community: | 76561198069149042 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 6 hours ago (Total: 1,103 Connects) | |
Connection Time: | 38 days 03:21:45 hours | |
Average Ping: | 68.31ms (Latency: 34.15ms) | |
Favorite Weapon: | TF_PROJECTILE_ROCKET | Rocket Launcher |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
› ♠ΩXepheremΩ♠ | 37d 18:45h | Jun 5, 2023 10:00:00 pm | 4,979 | 18.98 | 40% | 40,097 | 52,680 | 0.76 | 11% |
› ♠Ω#Just MuteΩ♠ | 0d 06:41h | Aug 15, 2022 10:00:00 pm | 35 | 50.87 | 46% | 324 | 426 | 0.76 | 12% |
› ♠ΩMusic OnΩ♠ | 0d 00:50h | Oct 2, 2020 10:00:00 pm | 5 | 59.17 | 60% | 26 | 41 | 0.63 | 54% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 19d 03:24h | 3,382 times | 47% | 0.71 |
The RED | 19d 03:03h | 3,248 times | 45% | 0.81 |
Spectator | 0d 03:40h | 552 times | 8% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 6d 23:03h | 1,855 times | 15% | 0.80 |
soldier | 5d 22:40h | 1,940 times | 16% | 0.78 |
pyro | 5d 22:26h | 1,775 times | 15% | 0.64 |
demoman | 5d 08:41h | 2,074 times | 17% | 0.65 |
sniper | 4d 15:11h | 934 times | 8% | 1.13 |
scout | 2d 18:59h | 1,321 times | 11% | 0.60 |
engineer | 2d 18:01h | 1,180 times | 10% | 1.00 |
medic | 2d 02:14h | 356 times | 3% | 0.30 |
heavyweapons | 1d 19:42h | 639 times | 5% | 1.04 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
pl_frontier_final | 3d 23:37h | 4,687 | 12% | 6,799 | 0.69 | 202 | 5% | 4% | 1,215 |
pl_metropolis_b7 | 2d 19:08h | 2,995 | 7% | 3,873 | 0.77 | 490 | 11% | 16% | 1,071 |
pl_pier | 2d 14:09h | 2,802 | 7% | 3,609 | 0.78 | 121 | 3% | 4% | 697 |
pl_upward | 2d 13:09h | 2,306 | 6% | 3,644 | 0.63 | 263 | 6% | 11% | 739 |
pl_snowycoast | 1d 23:41h | 2,211 | 5% | 2,947 | 0.75 | 148 | 3% | 7% | 520 |
pl_badwater | 1d 16:49h | 1,417 | 3% | 2,163 | 0.66 | 193 | 4% | 14% | 399 |
pl_swiftwater_final1 | 1d 10:53h | 1,817 | 4% | 1,936 | 0.94 | 814 | 18% | 45% | 336 |
pl_borneo | 1d 06:55h | 1,398 | 3% | 1,833 | 0.76 | 233 | 5% | 17% | 356 |
pl_stallberg_rc3 | 1d 05:47h | 1,439 | 4% | 1,796 | 0.80 | 61 | 1% | 4% | 373 |
pl_cashworks_final1 | 1d 02:34h | 1,086 | 3% | 1,484 | 0.73 | 192 | 4% | 18% | 226 |
pl_flowerlab_b5a | 1d 02:32h | 1,365 | 3% | 1,649 | 0.83 | 31 | 1% | 2% | 311 |
pl_barnblitz_pro7c | 1d 02:12h | 1,066 | 3% | 1,451 | 0.73 | 46 | 1% | 4% | 370 |
pl_goldrush | 1d 00:12h | 924 | 2% | 1,166 | 0.79 | 177 | 4% | 19% | 361 |
pl_hoodoo_final | 0d 22:08h | 898 | 2% | 1,096 | 0.82 | 39 | 1% | 4% | 368 |
pl_pier_b23 | 0d 20:45h | 929 | 2% | 1,269 | 0.73 | 15 | 0% | 2% | 204 |
pl_volcanic_a26 | 0d 19:38h | 897 | 2% | 1,109 | 0.81 | 78 | 2% | 9% | 216 |
pl_fifthcurve_rc1 | 0d 19:30h | 1,066 | 3% | 1,146 | 0.93 | 178 | 4% | 17% | 264 |
pl_beerbowl_b6c | 0d 17:51h | 729 | 2% | 931 | 0.78 | 133 | 3% | 18% | 209 |
pl_pharaoh_rc1 | 0d 15:07h | 660 | 2% | 863 | 0.76 | 87 | 2% | 13% | 181 |
pl_great_heights_b3 | 0d 11:19h | 453 | 1% | 536 | 0.85 | 30 | 1% | 7% | 150 |
pl_millstone_v3 | 0d 11:05h | 621 | 2% | 619 | 1.00 | 15 | 0% | 2% | 115 |
pl_moonbase_b9 | 0d 09:45h | 477 | 1% | 695 | 0.69 | 6 | 0% | 1% | 107 |
pl_outback_rc4 | 0d 09:09h | 474 | 1% | 559 | 0.85 | 34 | 1% | 7% | 120 |
pl_floodgates_b7 | 0d 08:50h | 400 | 1% | 445 | 0.90 | 31 | 1% | 8% | 121 |
pl_deadwood | 0d 08:37h | 385 | 1% | 610 | 0.63 | 52 | 1% | 14% | 119 |
pl_stovepipe_b3 | 0d 07:36h | 376 | 1% | 412 | 0.91 | 64 | 1% | 17% | 106 |
pl_borax_final | 0d 07:13h | 326 | 1% | 409 | 0.80 | 17 | 0% | 5% | 73 |
pl_thundermountain | 0d 07:12h | 229 | 1% | 388 | 0.59 | 46 | 1% | 20% | 62 |
pl_metropolis_b5 | 0d 07:02h | 248 | 1% | 387 | 0.64 | - | 0% | 0% | 83 |
pl_sludgepit_final | 0d 06:34h | 224 | 1% | 353 | 0.63 | 6 | 0% | 3% | 82 |
pl_barnblitz_pro8 | 0d 06:20h | 234 | 1% | 366 | 0.64 | 12 | 0% | 5% | 114 |
pl_repository_rc3 | 0d 05:57h | 320 | 1% | 336 | 0.95 | 20 | 0% | 6% | 62 |
pl_lionroar_rc1 | 0d 05:45h | 215 | 1% | 300 | 0.72 | 38 | 1% | 18% | 83 |
pl_barnblitz | 0d 05:11h | 247 | 1% | 274 | 0.90 | 32 | 1% | 13% | 40 |
pl_woodland_final | 0d 05:08h | 195 | 0% | 274 | 0.71 | 2 | 0% | 1% | 71 |
pl_halfacre | 0d 04:27h | 159 | 0% | 195 | 0.82 | 73 | 2% | 46% | 73 |
pl_enclosure_final | 0d 04:06h | 142 | 0% | 250 | 0.57 | 4 | 0% | 3% | 42 |
pl_boundary_final1 | 0d 03:55h | 193 | 0% | 227 | 0.85 | 6 | 0% | 3% | 58 |
cp_egypt_final | 0d 03:51h | 153 | 0% | 195 | 0.78 | 33 | 1% | 22% | 36 |
pl_manngrove_rc5 | 0d 03:29h | 164 | 0% | 197 | 0.83 | 73 | 2% | 45% | 39 |
pl_warpath_b7 | 0d 03:15h | 151 | 0% | 242 | 0.62 | - | 0% | 0% | 74 |
pl_everest_v5_b2 | 0d 02:51h | 134 | 0% | 126 | 1.06 | - | 0% | 0% | 34 |
pl_cactuscanyon | 0d 02:48h | 110 | 0% | 144 | 0.76 | 29 | 1% | 26% | 48 |
pl_happycow_z4 | 0d 02:47h | 77 | 0% | 105 | 0.73 | - | 0% | 0% | 40 |
pl_alpen_rc1 | 0d 02:40h | 104 | 0% | 137 | 0.76 | 6 | 0% | 6% | 43 |
pl_angkor_rc2 | 0d 02:31h | 98 | 0% | 140 | 0.70 | 4 | 0% | 4% | 26 |
pl_clifftop_b3 | 0d 02:30h | 107 | 0% | 83 | 1.29 | - | 0% | 0% | 30 |
pl_breadspace | 0d 02:28h | 121 | 0% | 111 | 1.09 | 57 | 1% | 47% | 18 |
pl_badwater_pro_v9 | 0d 02:25h | 117 | 0% | 110 | 1.06 | 30 | 1% | 26% | 34 |
cp_dustbowl | 0d 02:22h | 67 | 0% | 137 | 0.49 | - | 0% | 0% | 26 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 3,915 | 10% | 4,545 | 9% |
KUNAI | Connivers's Kunai | 3.00 | 3,899 | 10% | 389 | 1% |
BIG_EARNER | Big Earner | 3.00 | 2,440 | 6% | 130 | 0% |
SCATTERGUN | Scattergun | 1.50 | 1,893 | 5% | 1,283 | 2% |
AWPER_HAND | AWPer Hand | 1.20 | 1,888 | 5% | 259 | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 1,739 | 4% | 999 | 2% |
BACKBURNER | Backburner | 1.50 | 1,677 | 4% | 1,154 | 2% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 1,249 | 3% | 1,499 | 3% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 1,111 | 3% | 587 | 1% |
MACHINA | Machina | 1.10 | 1,051 | 3% | 528 | 1% |
WORLD | World | 1.00 | 1,020 | 3% | 1,322 | 3% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 1,012 | 3% | 215 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 952 | 2% | 211 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 932 | 2% | 2,328 | 4% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 815 | 2% | 294 | 1% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 747 | 2% | 54 | 0% |
MINIGUN | Minigun | 1.00 | 737 | 2% | 2,847 | 5% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 699 | 2% | 521 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 662 | 2% | 1,851 | 4% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 626 | 2% | 52 | 0% |
THIRDDEGREE | Third Degree | 3.00 | 551 | 1% | 10 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 510 | 1% | 1,492 | 3% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 466 | 1% | 113 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 455 | 1% | 59 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 436 | 1% | 4 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 425 | 1% | 489 | 1% |
TOMISLAV | Tomislav | 1.10 | 386 | 1% | 1,892 | 4% |
DIAMONDBACK | Diamondback | 1.50 | 382 | 1% | 85 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 334 | 1% | 120 | 0% |
UBERSAW | Ubersaw | 3.50 | 321 | 1% | 600 | 1% |
AMBASSADOR | The Ambassador | 2.00 | 308 | 1% | 38 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 249 | 1% | 107 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 248 | 1% | 1,059 | 2% |
DEGREASER | Degreaser | 1.50 | 227 | 1% | 425 | 1% |
LETRANGER | L'Etranger | 1.50 | 224 | 1% | 71 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 203 | 1% | 584 | 1% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 191 | 0% | 550 | 1% |
WIDOWMAKER | Widowmaker | 1.50 | 188 | 0% | 46 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 186 | 0% | 150 | 0% |
FLAREGUN | Flare Gun | 2.00 | 172 | 0% | 134 | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 166 | 0% | 21 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 154 | 0% | 197 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 152 | 0% | 86 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 148 | 0% | 16 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 130 | 0% | 22 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 129 | 0% | 841 | 2% |
BLEED_KILL | Bleed Kill | 3.00 | 128 | 0% | 64 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 122 | 0% | 66 | 0% |
POWERJACK | Powerjack | 3.00 | 118 | 0% | 20 | 0% |
DETONATOR | Detonator | 3.00 | 115 | 0% | 44 | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 111 | 0% | 12 | 0% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 106 | 0% | 6 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 105 | 0% | 61 | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 102 | 0% | 3 | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 97 | 0% | 60 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 94 | 0% | 243 | 0% |
WRENCH_JAG | Jag | 3.00 | 86 | 0% | 133 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 86 | 0% | 44 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 84 | 0% | 5 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 82 | 0% | 39 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 76 | 0% | 593 | 1% |
NATASCHA | Natascha | 1.20 | 74 | 0% | 114 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 68 | 0% | 28 | 0% |
RAINBLOWER | Rainblower | 1.50 | 61 | 0% | 16 | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 54 | 0% | 1 | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 52 | 0% | 7 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 51 | 0% | 4 | 0% |
KNIFE | Knife | 1.50 | 50 | 0% | 21 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 47 | 0% | 6 | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 46 | 0% | 26 | 0% |
ENFORCER | Enforcer | 1.50 | 45 | 0% | 8 | 0% |
SANDMAN | Sandman | 2.00 | 39 | 0% | 3 | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 39 | 0% | 9 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 38 | 0% | 128 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 38 | 0% | 10 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 35 | 0% | 23 | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 35 | 0% | 26 | 0% |
AMPUTATOR | Amputator | 3.00 | 33 | 0% | 24 | 0% |
THE_CLASSIC | The Classic | 1.20 | 31 | 0% | 4 | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 30 | 0% | 5 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 29 | 0% | 4 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 29 | 0% | 13 | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 28 | 0% | - | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 27 | 0% | 9 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 26 | 0% | - | 0% |
SWORD | Eyelander | 3.00 | 22 | 0% | 15 | 0% |
THE_WINGER | Winger | 2.00 | 21 | 0% | - | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 18 | 0% | 10 | 0% |
DEMOSHIELD | Chargin' Targe | 3.00 | 16 | 0% | 4 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 15 | 0% | 20 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 14 | 0% | 5 | 0% |
PLAYER | Player | 1.00 | 14 | 0% | - | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 14 | 0% | 2 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 14 | 0% | 64 | 0% |
TELEFRAG | Telefrag | 4.00 | 13 | 0% | 10 | 0% |
SMG | Smg | 1.80 | 13 | 0% | 8 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 13 | 0% | 19 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 12 | 0% | 1 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 11 | 0% | 5 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 10 | 0% | 2 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 10 | 0% | 1 | 0% |
DEFLECT_ARROW | Deflect Arrow | 4.00 | 10 | 0% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 9 | 0% | 6 | 0% |
REVOLVER | Revolver | 2.00 | 9 | 0% | 6 | 0% |
LAVA_AXE | Sharpened Volcano Fragment | 3.00 | 9 | 0% | - | 0% |
SODA_POPPER | Soda Popper | 1.50 | 8 | 0% | 1 | 0% |
SKULLBAT | Bat Outta Hell | 3.00 | 8 | 0% | - | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 8 | 0% | - | 0% |
BALL | Baseball | 3.00 | 8 | 0% | - | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 7 | 0% | - | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 6 | 0% | 1 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 6 | 0% | - | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 6 | 0% | - | 0% |
QUAKE_RL | The Original | 1.20 | 6 | 0% | 132 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 6 | 0% | 4 | 0% |
TF_PROJECTILE_ARROW_FIRE | The Huntsman (Fire Arrow) | 1.10 | 5 | 0% | 8 | 0% |
MANTREADS | Mantreads | 2.00 | 5 | 0% | - | 0% |
BLACKBOX | Black Box | 1.50 | 5 | 0% | 89 | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 4 | 0% | - | 0% |
TF_PUMPKIN_BOMB | Pumpkin Bomb | 3.00 | 4 | 0% | 4 | 0% |
POMSON | Pomson 6000 | 1.50 | 4 | 0% | 3 | 0% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 3 | 0% | - | 0% |
ATOMIZER | Atomizer | 3.00 | 3 | 0% | - | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 2 | 0% | 6 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 2 | 0% | 5 | 0% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 2 | 0% | - | 0% |
MAILBOX | Postal Pummeler | 3.00 | 2 | 0% | - | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 2 | 0% | 3 | 0% |
CANDY_CANE | Candy Cane | 3.00 | 2 | 0% | - | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 2 | 0% | 3 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 1 | 0% | - | 0% |
RESCUE_RANGER_REFLECT | Rescue Ranger - Reflect | 2.00 | 1 | 0% | - | 0% |
LAVA_BAT | Sun-on-a-Stick | 3.00 | 1 | 0% | - | 0% |
DEFLECT_FLARE | Deflect Flare | 4.00 | 1 | 0% | - | 0% |
BATTLENEEDLE | Vita-Saw | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 11,287 | 0 | 0 | 699 | 521 | 1.34 | - | 0% | 0% | 0.00 | 16.10 |
DEFLECT_PROMODE | 292 | 0 | 0 | 35 | 26 | 1.35 | - | 0% | 0% | 0.00 | 8.30 |
SHOTGUN_PRIMARY | 316 | 218 | 5,959 | 13 | 19 | 0.68 | - | 0% | 69% | 27.30 | 24.30 |
BALL | 163 | 0 | 0 | 8 | 0 | 8.00 | - | 0% | 0% | 0.00 | 20.40 |
SYRINGEGUN_MEDIC | 58 | 13 | 130 | 2 | 6 | 0.33 | - | 0% | 22% | 10.00 | 29.00 |
Admin Options: